<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers and Electronics Reviews Blowwow Review</title>
	<atom:link href="http://www.blowwow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blowwow.com</link>
	<description>Computers and Electronics Reviews - HDTVs and Camcorders Reviews</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:35:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acer Aspire Timeline AS1810T8638 11.6Inch HD Display Black</title>
		<link>http://www.blowwow.com/acer-aspire-timeline-as1810t8638-11-6inch-hd-display-black</link>
		<comments>http://www.blowwow.com/acer-aspire-timeline-as1810t8638-11-6inch-hd-display-black#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[11.6Inch]]></category>
		<category><![CDATA[AS1810T-8638]]></category>
		<category><![CDATA[AS1810T8638]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-aspire-timeline-as1810t8638-11-6inch-hd-display-black</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-aspire-timeline-as1810t8638-11-6inch-hd-display-black"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer Aspire Timeline AS1810T-8638 11.6-Inch HD Display Black Laptop - Over 8 Hours of Battery Life Features:  1.3GHz Intel Core2 Duo SU7300 Processor4096MB DDR2 667MHz Memory320GB SATA Hard Drive, Intel WiFi Link 1000 802.11b/g/Draft-N, Bluetooth 2.1+ EDR11.6 HD Widescreen CineCrystal LED-backlit Display, Intel Graphics Media Accelerator 4500MHDWindows 7 Home Premium, 8+ hours of battery [...]]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer Aspire Timeline AS1810T-8638 11.6-Inch HD Display Black Laptop - Over 8 Hours of Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.3GHz Intel Core2 Duo SU7300 Processor</li><li>4096MB DDR2 667MHz Memory</li><li>320GB SATA Hard Drive, Intel WiFi Link 1000 802.11b/g/Draft-N, Bluetooth 2.1+ EDR</li><li>11.6 HD Widescreen CineCrystal LED-backlit Display, Intel Graphics Media Accelerator 4500MHD</li><li>Windows 7 Home Premium, 8+ hours of battery life</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-aspire-timeline-as1810t8638-11-6inch-hd-display-black/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer AO532h2588 10.1Inch Onyx Blue Netbook Up to</title>
		<link>http://www.blowwow.com/acer-ao532h2588-10-1inch-onyx-blue-netbook-up-to</link>
		<comments>http://www.blowwow.com/acer-ao532h2588-10-1inch-onyx-blue-netbook-up-to#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[acer netbook]]></category>
		<category><![CDATA[AO532h-2588]]></category>
		<category><![CDATA[AO532h2588]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[long battery life]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Onyx]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-ao532h2588-10-1inch-onyx-blue-netbook-up-to</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-ao532h2588-10-1inch-onyx-blue-netbook-up-to"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer AO532h-2588 10.1-Inch Onyx Blue Netbook - Up to 8 Hours of Battery Life Features:  1.66 GHz Intel Atom N450 Processor1GB DDR2 Memory160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified10.1 WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 GraphicsWindows 7 Starter; Up to 8 Hours of Battery Life
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer AO532h-2588 10.1-Inch Onyx Blue Netbook - Up to 8 Hours of Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.66 GHz Intel Atom N450 Processor</li><li>1GB DDR2 Memory</li><li>160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified</li><li>10.1 WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics</li><li>Windows 7 Starter; Up to 8 Hours of Battery Life</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-ao532h2588-10-1inch-onyx-blue-netbook-up-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD2501151 10.1Inch Black Netbook 3+</title>
		<link>http://www.blowwow.com/acer-aspire-one-aod2501151-10-1inch-black-netbook-3</link>
		<comments>http://www.blowwow.com/acer-aspire-one-aod2501151-10-1inch-black-netbook-3#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[AOD250-1151]]></category>
		<category><![CDATA[AOD2501151]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[aspire one]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-aspire-one-aod2501151-10-1inch-black-netbook-3</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-aspire-one-aod2501151-10-1inch-black-netbook-3"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer Aspire One AOD250-1151 10.1-Inch Black Netbook - 3+ Hour Battery Life Features:  1.6GHz Intel Atom N270 Processor1024MB DDR2 SDRAM Single Channel RAM160GB SATA Hard Drive (5400RPM)Windows XP Home (SP3), Over 3 Hours of Battery Life (3-Cell 2200 mAh)10.1 WSVGA CrystalBrite LED Display, Intel Graphics Media Accelerator 950
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer Aspire One AOD250-1151 10.1-Inch Black Netbook - 3+ Hour Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.6GHz Intel Atom N270 Processor</li><li>1024MB DDR2 SDRAM Single Channel RAM</li><li>160GB SATA Hard Drive (5400RPM)</li><li>Windows XP Home (SP3), Over 3 Hours of Battery Life (3-Cell 2200 mAh)</li><li>10.1 WSVGA CrystalBrite LED Display, Intel Graphics Media Accelerator 950</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-aspire-one-aod2501151-10-1inch-black-netbook-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer AO532h2223 10.1Inch Matrix Silver Netbook Up to</title>
		<link>http://www.blowwow.com/acer-ao532h2223-10-1inch-matrix-silver-netbook-up-to</link>
		<comments>http://www.blowwow.com/acer-ao532h2223-10-1inch-matrix-silver-netbook-up-to#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[acer memory problem]]></category>
		<category><![CDATA[AO532h-2223]]></category>
		<category><![CDATA[AO532h2223]]></category>
		<category><![CDATA[dainius juras]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-ao532h2223-10-1inch-matrix-silver-netbook-up-to</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-ao532h2223-10-1inch-matrix-silver-netbook-up-to"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer AO532h-2223 10.1-Inch Matrix Silver Netbook - Up to 8 Hours of Battery Life Features:  1.66 GHz Intel Atom N450 Processor1GB DDR2 Memory160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified10.1 WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 GraphicsWindows 7 Starter; Up to 8 Hours of Battery Life
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer AO532h-2223 10.1-Inch Matrix Silver Netbook - Up to 8 Hours of Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.66 GHz Intel Atom N450 Processor</li><li>1GB DDR2 Memory</li><li>160GB SATA Hard Drive (5400RPM); 802.11 b/g/n Wireless Certified</li><li>10.1 WSVGA Acer CrystalBrite LED Display, Intel GMA 3150 Graphics</li><li>Windows 7 Starter; Up to 8 Hours of Battery Life</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-ao532h2223-10-1inch-matrix-silver-netbook-up-to/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire Timeline AS5810TZ4433 15.6Inch HD Display Aluminum</title>
		<link>http://www.blowwow.com/acer-aspire-timeline-as5810tz4433-15-6inch-hd-display-aluminum</link>
		<comments>http://www.blowwow.com/acer-aspire-timeline-as5810tz4433-15-6inch-hd-display-aluminum#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[15.6Inch]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[AS5810TZ-4433]]></category>
		<category><![CDATA[AS5810TZ4433]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Timeline]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-aspire-timeline-as5810tz4433-15-6inch-hd-display-aluminum</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-aspire-timeline-as5810tz4433-15-6inch-hd-display-aluminum"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life Features:  1.3GHz Intel Pentium SU4100 Processor4GB DDR3 1066MHz Memory320GB SATA Hard Drive; 8X DVD-Super Multi Double-Layer Drive15.6 HD Acer CineCrystal LED-backlit Display; Intel Graphics Media Accelerator 4500MHDWindows 7 Home Premium; Up to 8 Hours of Battery Life
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer Aspire Timeline AS5810TZ-4433 15.6-Inch HD Display Aluminum Laptop - Up to 8 Hours of Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.3GHz Intel Pentium SU4100 Processor</li><li>4GB DDR3 1066MHz Memory</li><li>320GB SATA Hard Drive; 8X DVD-Super Multi Double-Layer Drive</li><li>15.6 HD Acer CineCrystal LED-backlit Display; Intel Graphics Media Accelerator 4500MHD</li><li>Windows 7 Home Premium; Up to 8 Hours of Battery Life</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-aspire-timeline-as5810tz4433-15-6inch-hd-display-aluminum/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer AOD2501197 10.1Inch Blue Netbook Up to 8</title>
		<link>http://www.blowwow.com/acer-aod2501197-10-1inch-blue-netbook-up-to-8</link>
		<comments>http://www.blowwow.com/acer-aod2501197-10-1inch-blue-netbook-up-to-8#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[acer netbook]]></category>
		<category><![CDATA[AOD250-1197]]></category>
		<category><![CDATA[AOD2501197]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-aod2501197-10-1inch-blue-netbook-up-to-8</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-aod2501197-10-1inch-blue-netbook-up-to-8"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer AOD250-1197 10.1-Inch Blue Netbook - Up to 8 Hours of Battery Life (Windows 7 Starter) Features:  1.6GHz Intel N270 Atom Processor1024MB DDR2 SDRAM Single Channel Memory250GB SATA Hard Drive (5400RPM), Acer InviLink 802.11b/g Wi-Fi CERTIFIEDWindows 7 Starter Operating System, 6-cell Li-ion Battery (5200 mAh)10.1 WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media [...]]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer AOD250-1197 10.1-Inch Blue Netbook - Up to 8 Hours of Battery Life (Windows 7 Starter) Features: <br> <div id="features"><ul class=features_list><li>1.6GHz Intel N270 Atom Processor</li><li>1024MB DDR2 SDRAM Single Channel Memory</li><li>250GB SATA Hard Drive (5400RPM), Acer InviLink 802.11b/g Wi-Fi CERTIFIED</li><li>Windows 7 Starter Operating System, 6-cell Li-ion Battery (5200 mAh)</li><li>10.1 WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media Accelerator 950</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-aod2501197-10-1inch-blue-netbook-up-to-8/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One AOD2501165 10.1Inch Blue Netbook 3+</title>
		<link>http://www.blowwow.com/acer-aspire-one-aod2501165-10-1inch-blue-netbook-3</link>
		<comments>http://www.blowwow.com/acer-aspire-one-aod2501165-10-1inch-blue-netbook-3#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[10.1Inch]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[AOD2501165]]></category>
		<category><![CDATA[Aspire]]></category>
		<category><![CDATA[aspire one]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[LU.S680B.066]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/acer-aspire-one-aod2501165-10-1inch-blue-netbook-3</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/acer-aspire-one-aod2501165-10-1inch-blue-netbook-3"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Acer Aspire One AOD250-1165 10.1-Inch Blue Netbook - 3+ Hour Battery Life Features:  1.6GHz Intel Atom N270 Processor1024MB DDR2 SDRAM Single Channel Memory160GB SATA Hard Drive (5400RPM)Windows XP Home (SP3), Over 3 Hours of Battery Life (3-Cell 2200 mAh)10.1 WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media Accelerator 950
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Acer Aspire One AOD250-1165 10.1-Inch Blue Netbook - 3+ Hour Battery Life Features: <br> <div id="features"><ul class=features_list><li>1.6GHz Intel Atom N270 Processor</li><li>1024MB DDR2 SDRAM Single Channel Memory</li><li>160GB SATA Hard Drive (5400RPM)</li><li>Windows XP Home (SP3), Over 3 Hours of Battery Life (3-Cell 2200 mAh)</li><li>10.1 WSVGA Acer CrystalBrite LED Display, Integrated Intel Graphics Media Accelerator 950</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/acer-aspire-one-aod2501165-10-1inch-blue-netbook-3/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ZAGG invisibleSHIELD for Alienware M9700 Standard</title>
		<link>http://www.blowwow.com/zagg-invisibleshield-for-alienware-m9700-standard</link>
		<comments>http://www.blowwow.com/zagg-invisibleshield-for-alienware-m9700-standard#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alienware]]></category>
		<category><![CDATA[ZAGG]]></category>
		<category><![CDATA[ALIM970]]></category>
		<category><![CDATA[invisibleSHIELD]]></category>
		<category><![CDATA[M9700]]></category>
		<category><![CDATA[Standard]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/zagg-invisibleshield-for-alienware-m9700-standard</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/zagg-invisibleshield-for-alienware-m9700-standard"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ZAGG invisibleSHIELD for Alienware M9700 (Standard) Features:  Scratch-Proof - patented film - Military GradeLifetime GuaranteeNo added bulk - Improves gripInvisible protectionEasy to remove - leaving no sticky residue
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">ZAGG invisibleSHIELD for Alienware M9700 (Standard) Features: <br> <div id="features"><ul class=features_list><li>Scratch-Proof - patented film - Military Grade</li><li>Lifetime Guarantee</li><li>No added bulk - Improves grip</li><li>Invisible protection</li><li>Easy to remove - leaving no sticky residue</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/zagg-invisibleshield-for-alienware-m9700-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware M17&#215;2857DSB 17Inch Laptop Black</title>
		<link>http://www.blowwow.com/alienware-m17x2857dsb-17inch-laptop-black</link>
		<comments>http://www.blowwow.com/alienware-m17x2857dsb-17inch-laptop-black#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alienware]]></category>
		<category><![CDATA[17Inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[core i7]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[m17x-2857DSB]]></category>
		<category><![CDATA[M17x2857DSB]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/alienware-m17x2857dsb-17inch-laptop-black</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/alienware-m17x2857dsb-17inch-laptop-black"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Alienware M17x-2857DSB 17-Inch Laptop (Black) Features:  2.0GHz Intel Core2 Quad Q9000 Processor4GB System Memory320GB Hard Drive; Dual Layer DVD Burner17.0 Display; Dual NVIDIA GeForce GTX 260M - SLI EnabledWindows 7 Home Premium Operating System (64-bit)
]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Alienware M17x-2857DSB 17-Inch Laptop (Black) Features: <br> <div id="features"><ul class=features_list><li>2.0GHz Intel Core2 Quad Q9000 Processor</li><li>4GB System Memory</li><li>320GB Hard Drive; Dual Layer DVD Burner</li><li>17.0 Display; Dual NVIDIA GeForce GTX 260M - SLI Enabled</li><li>Windows 7 Home Premium Operating System (64-bit)</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/alienware-m17x2857dsb-17inch-laptop-black/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alienware area51 m9750 17 in skin skins m975078</title>
		<link>http://www.blowwow.com/alienware-area51-m9750-17-in-skin-skins-m975078</link>
		<comments>http://www.blowwow.com/alienware-area51-m9750-17-in-skin-skins-m975078#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alienware]]></category>
		<category><![CDATA[area51]]></category>
		<category><![CDATA[m9750]]></category>
		<category><![CDATA[m975078]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skins]]></category>

		<guid isPermaLink="false">http://www.blowwow.com/alienware-area51-m9750-17-in-skin-skins-m975078</guid>
		<description><![CDATA[<a href="http://www.blowwow.com/alienware-area51-m9750-17-in-skin-skins-m975078"><img align="left" hspace="5" width="150" height="150" src="http://www.blowwow.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Alienware area-51 m9750 17 in skin skins m9750-78 Features:  Intel Core i7 720QM 1.6GHz (2.8 GHz Turbo Mode, 6MB Cache), 3 GB DDR3 SDRAM, 250 GB SATA HD512MB1 NVIDIA® GeForce® GT 240M , High-Definition 5.1 Surround Sound Audio , Intel WiFi Link 5300Genuine Windows® 7 Home Premium 64bit,15.6-inch WideHD+ 1600x900 (900p) WLEDSlot-Load Dual Layer [...]]]></description>
			<content:encoded><![CDATA[<p><div id="product_top"></div></div><div id="content_below">Alienware area-51 m9750 17 in skin skins m9750-78 Features: <br> <div id="features"><ul class=features_list><li>Intel Core i7 720QM 1.6GHz (2.8 GHz Turbo Mode, 6MB Cache), 3 GB DDR3 SDRAM, 250 GB SATA HD</li><li>512MB1 NVIDIA® GeForce® GT 240M , High-Definition 5.1 Surround Sound Audio , Intel WiFi Link 5300</li><li>Genuine Windows® 7 Home Premium 64bit,15.6-inch WideHD+ 1600x900 (900p) WLED</li><li>Slot-Load Dual Layer DVD Burner (DVD+-RW, CD-RW)</li></ul></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blowwow.com/alienware-area51-m9750-17-in-skin-skins-m975078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
